

| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| A33997 | 2.0 | 12 | 10.2-13.8 | 90 | 1.1 | 26.5 | 4.1 | Ball | -10/+70 | U, C, T |
| A34860 | 2.0 | 12 | 10.2-13.8 | 70 | 0.8 | 24.6 | 4.0 | NBR | -10/+70 | U, C+, T |
| A34141 | 2.0 | 24 | 20.4-27.6 | 60 | 1.4 | 26.5 | 4.1 | Ball | -10/+70 | -- |
| A35038 | 2.0 | 24 | 20.4-27.6 | 70 | 1.7 | 24.6 | 4.0 | NBR | -10/+70 | -- |
| A33998 | 3.0 | 12 | 10.2-13.8 | 140 | 1.7 | 36.0 | 4.7 | Ball | -10/+70 | U, C |
| A35037 | 3.0 | 12 | 10.2-13.8 | 100 | 1.2 | 33.6 | 4.6 | NBR | -10/+70 | U, C |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. More |
||||||||||
| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| A34142 | 3.0 | 24 | 20.4-27.6 | 80 | 1.9 | 36.0 | 4.7 | Ball | -10/+70 | -- |
| A35039 | 3.0 | 24 | 20.4-27.6 | 90 | 2.2 | 33.6 | 4.6 | NBR | -10/+70 | -- |
| A33999 | 4.0 | 12 | 10.2-13.8 | 170 | 2.0 | 39.3 | 5.1 | Ball | -10/+70 | U, C |
| A34861 | 4.0 | 12 | 10.2-13.8 | 160 | 1.9 | 41.8 | 5.3 | NBR | -10/+70 | -- |
| A34143 | 4.0 | 24 | 20.4-27.6 | 120 | 2.9 | 39.3 | 5.1 | Ball | -10/+70 | U, C, T |
| A35040 | 4.0 | 24 | 20.4-27.6 | 110 | 2.6 | 41.8 | 5.3 | NBR | -10/+70 | -- |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. More |
||||||||||












A33997 33997 A33997-16 A33997-16C A33997-33 A33997-33C A33997-55 A33997-55C A33997-57 A33997-58 A33997-68 A33997-68C A33997-82 A33997-82C
A34680 34680 A34680-16 A34680-16C A34680-33 A34680-33C A34680-55 A34680-55C A34680-57 A34680-58 A34680-68 A34680-68C A34680-82 A34680-82C
A35038 35038 A35038-16 A35038-16C A35038-33 A35038-33C A35038-55 A35038-55C A35038-57 A35038-58 A35038-68 A35038-68C A35038-82 A35038-82C
A35037 35037 A35037-16 A35037-16C A35037-33 A35037-33C A35037-55 A35037-55C A35037-57 A35037-58 A35037-68 A35037-68C A35037-82 A35037-82C
A35039 35039 A35039-16 A35039-16C A35039-33 A35039-33C A35039-55 A35039-55C A35039-57 A35039-58 A35039-68 A35039-68C A35039-82 A35039-82C
A34861 34861 A34861-16 A34861-16C A34861-33 A34861-33C A34861-55 A34861-55C A34861-57 A34861-58 A34861-68 A34861-68C A34861-82 A34861-82C
A35040 35040 A35040-16 A35040-16C A35040-33 A35040-33C A35040-55 A35040-55C A35040-57 A35040-58 A35040-68 A35040-68C A35040-82 A35040-82C
A34141 34141 A34141-16 A34141-16C A34141-33 A34141-33C A34141-55 A34141-55C A34141-57 A34141-58 A34141-68 A34141-68C A34141-82 A34141-82C
A33998 33998 A33998-16 A33998-16C A33998-33 A33998-33C A33998-55 A33998-55C A33998-57 A33998-58 A33998-68 A33998-68C A33998-82 A33998-82C
A34142 34142 A34142-16 A34142-16C A34142-33 A34142-33C A34142-55 A34142-55C A34142-57 A34142-58 A34142-68 A34142-68C A34142-82 A34142-82C
A33999 33999 A33999-16 A33999-16C A33999-33 A33999-33C A33999-55 A33999-55C A33999-57 A33999-58 A33999-68 A33999-68C A33999-82 A33999-82C
A34143 34143 A34143-16 A34143-16C A34143-33 A34143-33C A34143-55 A34143-55C A34143-57 A34143-58 A34143-68 A34143-68C A34143-82 A34143-82C
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.