

| Model | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| A34353 | 6.0 | 12 | 10.2-13.8 | 100 | 1.2 | 26.7 | 3.9 | Ball | -10/+70 | U, C |
| A34846 | 6.0 | 12 | 10.2-13.8 | 100 | 1.2 | 25.1 | 3.8 | NBR | -10/+70 | U, C |
| A34357 | 6.0 | 24 | 20.4-27.6 | 70 | 1.7 | 26.7 | 3.9 | Ball | -10/+70 | -- |
| A34847 | 6.0 | 24 | 20.4-27.6 | 80 | 1.9 | 25.1 | 3.8 | NBR | -10/+70 | -- |
| A34352 | 7.0 | 12 | 10.2-13.8 | 120 | 1.4 | 30.7 | 4.1 | Ball | -10/+70 | U, C |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. More |
||||||||||
| Model | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| A34777 | 7.0 | 12 | 10.2-13.8 | 120 | 1.4 | 28.6 | 3.9 | NBR | -10/+70 | U, C |
| A34356 | 7.0 | 24 | 20.4-27.6 | 80 | 1.9 | 30.7 | 4.1 | Ball | -10/+70 | -- |
| A34778 | 7.0 | 24 | 20.4-27.6 | 90 | 2.2 | 28.6 | 3.9 | NBR | -10/+70 | -- |
| A34342 | 9.0 | 12 | 10.2-13.8 | 180 | 2.2 | 34.0 | 4.6 | Ball | -10/+70 | U, C |
| A34779 | 9.0 | 12 | 10.2-13.8 | 180 | 2.2 | 34.9 | 4.5 | NBR | -10/+70 | -- |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. More |
||||||||||
| Model | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| A34355 | 9.0 | 24 | 20.4-27.6 | 120 | 2.9 | 34.0 | 4.6 | Ball | -10/+70 | -- |
| A34780 | 9.0 | 24 | 20.4-27.6 | 120 | 2.9 | 34.9 | 4.5 | NBR | -10/+70 | -- |
| A34351 | 10 | 12 | 10.2-13.8 | 230 | 2.8 | 39.0 | 5.0 | Ball | -10/+55 | U, C, T |
| A34781 | 10 | 12 | 10.2-13.8 | 230 | 2.8 | 38.4 | 5.0 | NBR | -10/+60 | U, C, T |
| A34354 | 10 | 24 | 20.4-27.6 | 170 | 4.1 | 39.0 | 5.0 | Ball | -10/+55 | -- |
| A34782 | 10 | 24 | 20.4-27.6 | 170 | 4.1 | 38.4 | 5.0 | NBR | -10/+60 | -- |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. More |
||||||||||
















A34353 34353 A34353-16 A34353-16C A34353-33 A34353-33C A34353-55 A34353-55C A34353-57 A34353-58 A34353-68 A34353-68C A34353-82 A34353-82C
A34357 34357 A34357-16 A34357-16C A34357-33 A34357-33C A34357-55 A34357-55C A34357-57 A34357-58 A34357-68 A34357-68C A34357-82 A34357-82C
A34352 34352 A34352-16 A34352-16C A34352-33 A34352-33C A34352-55 A34352-55C A34352-57 A34352-58 A34352-68 A34352-68C A34352-82 A34352-82C
A34356 34356 A34356-16 A34356-16C A34356-33 A34356-33C A34356-55 A34356-55C A34356-57 A34356-58 A34356-68 A34356-68C A34356-82 A34356-82C
A34342 34342 A34342-16 A34342-16C A34342-33 A34342-33C A34342-55 A34342-55C A34342-57 A34342-58 A34342-68 A34342-68C A34342-82 A34342-82C
A34355 34355 A34355-16 A34355-16C A34355-33 A34355-33C A34355-55 A34355-55C A34355-57 A34355-58 A34355-68 A34355-68C A34355-82 A34355-82C
A34351 34351 A34351-16 A34351-16C A34351-33 A34351-33C A34351-55 A34351-55C A34351-57 A34351-58 A34351-68 A34351-68C A34351-82 A34351-82C
A34354 34354 A34354-16 A34354-16C A34354-33 A34354-33C A34354-55 A34354-55C A34354-57 A34354-58 A34354-68 A34354-68C A34354-82 A34354-82C
A34846 34846 A34846-16 A34846-16C A34846-33 A34846-33C A34846-55 A34846-55C A34846-57 A34846-58 A34846-68 A34846-68C A34846-82 A34846-82C
A34847 34847 A34847-16 A34847-16C A34847-33 A34847-33C A34847-55 A34847-55C A34847-57 A34847-58 A34847-68 A34847-68C A34847-82 A34847-82C
A34777 34777 A34777-16 A34777-16C A34777-33 A34777-33C A34777-55 A34777-55C A34777-57 A34777-58 A34777-68 A34777-68C A34777-82 A34777-82C
A34778 34778 A34778-16 A34778-16C A34778-33 A34778-33C A34778-55 A34778-55C A34778-57 A34778-58 A34778-68 A34778-68C A34778-82 A34778-82C
A34779 34779 A34779-16 A34779-16C A34779-33 A34779-33C A34779-55 A34779-55C A34779-57 A34779-58 A34779-68 A34779-68C A34779-82 A34779-82C
A34780 34780 A34780-16 A34780-16C A34780-33 A34780-33C A34780-55 A34780-55C A34780-57 A34780-58 A34780-68 A34780-68C A34780-82 A34780-82C
A34781 34781 A34781-16 A34781-16C A34781-33 A34781-33C A34781-55 A34781-55C A34781-57 A34781-58 A34781-68 A34781-68C A34781-82 A34781-82C
A34782 34782 A34782-16 A34782-16C A34782-33 A34782-33C A34782-55 A34782-55C A34782-57 A34782-58 A34782-68 A34782-68C A34782-82 A34782-82C
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.