
| Char. 1 |
Fan Design |
| D | DC-Powered Tube Axial Fan |
| E | DC-Powered Blower |
| G | DC-Powered Vane Axial Fan |
| Char. 2, 3 |
Housing Width & Height or Dia. (mm) |
Char. 2, 3 |
Housing Width & Height or Dia. (mm) |
Char. 2, 3 |
Housing Width & Height or Dia. (mm) |
||
| 04 | 40 | 09 | 92 | 17 | 172 | ||
| 05* | 48, 51 | 10 | 97 | 22 | 222 | ||
| 06 | 60 | 12* | 119, 120 | ||||
| 07* | 70, 72 | 13* | 126, 127 | ||||
| 08* | 80, 87 | 15 | 150 | * Nominal dimension varies by series or model. See data sheet. |
|||
| Char. 4, 5 |
Housing Depth (mm) |
Char. 4 |
Housing Depth (mm) |
Char. 4 |
Housing Depth (mm) |
||
| 15 | 15 | 28 | 28 | 40 | 40 | ||
| 18 | 18 | 31 | 31 | 51 | 51 | ||
| 20 | 20 | 32 | 32 | 71 | 71 | ||
| 25 | 25.5 | 33 | 33 | ||||
| 27* | 26.9, 30.3 | 38* | 38, 38.2, 38.5 | * Nominal dimension varies by series or model. See data sheet. |
|||
| Char. 5, 6 |
Housing Material and Construction |
Char. 5, 6 |
Housing Material and Construction |
|
| B | Square Metal Case |
L | Plastic Case, Spiral Shape |
|
| C | Plastic, Closed Corner Flanges |
M | Metal Case, Round, Straight Sides |
|
| D | Plastic, Open Corner Flanges |
P | Metal, Round, Straight Sides, Black |
|
| E | Square Metal Case Painted Black |
S | Metal Case, Round |
|
| H | Plastic Case, Spiral Shape |
T | Plastic Case, Round |
|
| K | Plastic, Spiral, Reverse Rotation |
U | Metal Case, Round, Painted Black |
| Char. 7, 8 |
Nominal Operating Voltage (V) |
| 05 | 5.0 |
| 12 | 12 |
| 24 | 24 |
| 48 | 48 |
| Char. 9 |
Bearing Type |
| B | Dual Ball Bearings |
| Char. 10 | Relative Operating Speed within Series |
| 1 - 9, then A, B, C... | Low to High |
| Char. 11 |
Functional or Mechanical Variation |
| A | Standard Design |
| C | Enhanced Moisture Resistance |
| R | Voltage-Indexed Speed Control |
| Y | Pulse-Width Modulated Speed Control |
| Z | Pulse-Width Modulated Speed Control |
| Char. 12 |
Monitor Options |
| P | Open-Collector Tachometer (two square wave pulses per revolution, 50 percent duty cycle) |
| Q | Open-Collector, Low-Pass/High-Fail Trip-Point Alarm (at preselected minimum speed) |
| R | Open-Collector, High-Pass/Low-Fail Trip-Point Alarm (at preselected minimum speed) |
| S | Open-Collector. Low-Pass/High-Fail Locked Rotor Alarm |
| Z | No Monitor Option |
| Char. 13+ |
Customer-Specified Features |
| 00 | Standard Design (color-coded leads with stripped ends) |
| 04 | Quick-Disconnect Male Power-Tab Terminations Mounted on the Housing |
| A01 | Standard Product with Servo-Initiated Design Change |
| Other Servo Part Numbers: |
| CNDC / CUDC / EUDC / KLDC / KUDC / MBDC / PUDC / SFBD / SMDC / TUDC |
| Series CB / CN / CU / KA / MA / PA / PL / SCN / SCU / VE / WE |