
To see a dimension drawing, move your cursor to the series name or the picture of the fan. To see a performance graph, move the cursor to a model name below.

| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| C34447 | 2.5 | 5.0 | 4.5-5.5 | 90 | 0.5 | 16.6 | 3.8 | Ball | -10/+60 | -- |
| C34614 | 2.5 | 12 | 10.2-13.8 | 50 | 0.6 | 16.6 | 3.8 | Ball | -10/+60 | -- |
| C34449 | 3.5 | 5.0 | 4.5-5.5 | 110 | 0.6 | 23.8 | 4.4 | Ball | -10/+60 | U, C+, T |
| C34615 | 3.5 | 12 | 10.2-13.8 | 60 | 0.7 | 23.8 | 4.4 | Ball | -10/+60 | U, C, T |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. | ||||||||||




C34447 34447 C34447-16 C34447-33 C34447-55 C34447-57 C34447-58 C34447-68 C34447-82
C34614 34614 C34614-16 C34614-33 C34614-55 C34614-57 C34614-58 C34614-68 C34614-82
C34449 34449 C34449-16 C34449-33 C34449-55 C34449-57 C34449-58 C34449-68 C34449-82
C34615 34615 C34615-16 C34615-33 C34615-55 C34615-57 C34615-58 C34615-68 C34615-82
c34447 34447 c34447-16 c34447-33 c34447-55 c34447-57 c34447-58 c34447-68 c34447-82
c34614 34614 c34614-16 c34614-33 c34614-55 c34614-57 c34614-58 c34614-68 c34614-82
c34449 34449 c34449-16 c34449-33 c34449-55 c34449-57 c34449-58 c34449-68 c34449-82
c34615 34615 c34615-16 c34615-33 c34615-55 c34615-57 c34615-58 c34615-68 c34615-82
D03X-05TL D03X-12TL D03X-05TM D03X-12TM
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.