
To see a dimension drawing, move your cursor to the series name or the picture of the fan. To see a performance graph, move the cursor to a model name below.

| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| C35101 | 4.0 | 5.0 | 4.5-5.5 | 82 | 0.4 | 18.7 | 4.3 | Ball | -10/+60 | -- |
| C35102 | 4.0 | 12 | 10.2-13.8 | 44 | 0.5 | 18.7 | 4.3 | Ball | -10/+60 | -- |
| C35103 | 5.5 | 5.0 | 4.5-5.5 | 137 | 0.7 | 25.1 | 5.0 | Ball | -10/+60 | -- |
| C35104 | 5.5 | 12 | 10.2-13.8 | 64 | 0.8 | 25.1 | 5.0 | Ball | -10/+60 | -- |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. | ||||||||||




C35101 35101 C35101-16 C35101-33 C35101-55 C35101-57 C35101-58 C35101-68 C35101-82
C35102 35102 C35102-16 C35102-33 C35102-55 C35102-57 C35102-58 C35102-68 C35102-82
C35103 35103 C35103-16 C35103-33 C35103-55 C35103-57 C35103-58 C35103-68 C35103-82
C35104 35104 C35104-16 C35104-33 C35104-55 C35104-57 C35104-58 C35104-68 C35104-82
c35101 35101 c35101-16 c35101-33 c35101-55 c35101-57 c35101-58 c35101-68 c35101-82
c35102 35102 c35102-16 c35102-33 c35102-55 c35102-57 c35102-58 c35102-68 c35102-82
c35103 35103 c35103-16 c35103-33 c35103-55 c35103-57 c35103-58 c35103-68 c35103-82
c35104 35104 c35104-16 c35104-33 c35104-55 c35104-57 c35104-58 c35104-68 c35104-82
D03P-05TL D03P-12TL D03P-05TM D03P-12TM
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.