

| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| C34247 | 4.0 | 5.0 | 4.5-5.5 | 100 | 0.5 | 21.2 | 4.0 | Ball | -10/+60 | U, C, T |
| C33830 | 4.0 | 12 | 10.2-13.8 | 80 | 1.0 | 22.1 | 4.1 | Ball | -10/+60 | U, C, T |
| C33902 | 4.0 | 24 | 20.4-27.6 | 70 | 1.7 | 22.1 | 4.1 | Ball | -10/+60 | U, C |
| C34246 | 5.4 | 5.0 | 4.5-5.5 | 200 | 1.0 | 29.1 | 4.8 | Ball | -10/+60 | U, C, T |
| C33842 | 5.4 | 12 | 10.2-13.8 | 110 | 1.3 | 29.1 | 4.8 | Ball | -10/+60 | U, C, T |
| C33903 | 5.4 | 24 | 20.4-27.6 | 80 | 1.3 | 29.1 | 4.8 | Ball | -10/+60 | U, C |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. | ||||||||||






C34247 34247 C34247-16 C34247-33 C34247-55 C34247-57 C34247-58 C34247-68 C34247-82
C33830 33830 C33830-16 C33830-33 C33830-55 C33830-57 C33830-58 C33830-68 C33830-82
C33902 33902 C33902-16 C33902-33 C33902-55 C33902-57 C33902-58 C33902-68 C33902-82
C34246 34246 C34246-16 C34246-33 C34246-55 C34246-57 C34246-58 C34246-68 C34246-82
C33842 33842 C33842-16 C33842-33 C33842-55 C33842-57 C33842-58 C33842-68 C33842-82
C33903 33903 C33903-16 C33903-33 C33903-55 C33903-57 C33903-58 C33903-68 C33903-82
c34247 34247 c34247-16 c34247-33 c34247-55 c34247-57 c34247-58 c34247-68 c34247-82
c33830 33830 c33830-16 c33830-33 c33830-55 c33830-57 c33830-58 c33830-68 c33830-82
c33902 33902 c33902-16 c33902-33 c33902-55 c33902-57 c33902-58 c33902-68 c33902-82
c34246 34246 c34246-16 c34246-33 c34246-55 c34246-57 c34246-58 c34246-68 c34246-82
c33842 33842 c33842-16 c33842-33 c33842-55 c33842-57 c33842-58 c33842-68 c33842-82
c33903 33903 c33903-16 c33903-33 c33903-55 c33903-57 c33903-58 c33903-68 c33903-82
D04X-05TL D04X-12TL D04X-24TL D04X-05TH D04X-12TH DO4X-24TH
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.