
To see a dimension drawing, move your cursor to the series name or the picture of the fan. To see a performance graph, move the cursor to a model name below.

| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| H35081 | 6.5 | 12 | 10.2-13.8 | 90 | 1.1 | 26.8 | 4.4 | NBR | -10/+60 | U, C+, T |
| H35082 | 6.5 | 24 | 20.4-27.6 | 70 | 1.7 | 26.8 | 4.4 | NBR | -10/+60 | U, C+, T |
| H35083 | 8.5 | 12 | 10.2-13.8 | 150 | 1.8 | 32.5 | 5.0 | NBR | -10/+60 | U, C+, T |
| H35084 | 8.5 | 24 | 20.4-26.4 | 90 | 2.2 | 32.5 | 5.0 | NBR | -10/+60 | U, C+, T |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. | ||||||||||




H35081 35081 H35081-16 H35081-33 H35081-55 H35081-57 H35081-58 H35081-68 H35081-82
H35082 35082 H35082-16 H35082-33 H35082-55 H35082-57 H35082-58 H35082-68 H35082-82
H35083 35083 H35083-16 H35083-33 H35083-55 H35083-57 H35083-58 H35083-68 H35083-82
H35084 35084 H35084-16 H35084-33 H35084-55 H35084-57 H35084-58 H35084-68 H35084-82
D04R-12TM D04R-24TM D04R-12TH D04R-24TH D04R-12TM (EX) D04R-24TM (EX) D04R-12TH (EX) D04R-24TH (EX) D04R-12TM(EX) D04R-24TM(EX) D04R-12TH(EX) D04R-24TH(EX)
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.