Nidec SlimLine TA225DC 60mm x 10mm tube axial cooling fan
SlimLine TA225DC

To see a dimension drawing, move your cursor to the series name or the picture of the fan. To see a performance graph, move the cursor to a model name below.

Dimension drawing for Nidec SlimLine TA225DC 60mm tube axial cooling fans
For fan series data in an Adobe Acrobat PDF file, click here.

Contact! Home Cooling Fans Brushless DC Motors Spindle Motors
Model* Air
Flow
(CFM)
Nominal
Voltage
(V)
Voltage
Range
(V)
Current
(mA)
Power
(W)
Sound Level Bearing Operating
Temp.
Min/Max
(°C)
Safety Agency Approvals
Pressure
(dBA)
NPEL
(Bels)
R34945 13 12 10.2-13.8 100 1.2 27.4 4.4 Ball -10/+60 U, C+, T
R35085 13 24 20.4-27.6 80 1.9 27.4 4.4 Ball -10/+60 --
R35086 16 12 10.2-13.8 160 1.9 31.3 4.8 Ball -10/+60 U, C+, T
R35087 16 24 20.4-27.6 90 2.2 31.3 4.8 Ball -10/+60 --
R34811 19 12 10.2-13.8 190 2.3 37.0 5.0 Ball -10/+60 U, C, T
 *  Monitor and control options, designated by suffixes added to the model names, are decribed here.
Noise Power Emission Level: For more information, click on NPEL.
U = UL, C= CSA, C+ = CUL, T = TUV, V = VDE.
Air performance graph for Nidec R34945 tube axial cooling fan
Air performance graph for Nidec R35085 tube axial cooling fan
Air performance graph for Nidec R35086 tube axial cooling fan
Air performance graph for Nidec R35087 tube axial cooling fan
Air performance graph for Nidec R34811 tube axial cooling fan
fans tube axial fans cooling fans 60mm fans computer fans case fans air movers dc fans 12V fans 24V fans

R34945 34945 R34945-16 R34945-16C R34945-16G R34945-25 R34945-33 R34945-33C R34945-34 R34945-33G R34945-55 R34945-55C R34945-55G R34945-57 R34945-58 R34945-68 R34945-68C R34945-68G R34945-82 R34945-82C R34945-82G

R35085 35085 R35085-16 R35085-16C R35085-16G R35085-25 R35085-33 R35085-33C R35085-33G R35085-34 R35085-55 R35085-55C R35085-55G R35085-57 R35085-58 R35085-68 R35085-68C R35085-68G R35085-82 R35085-82C R35085-82G

R35086 35086 R35086-16 R35086-16C R35086-16G R35086-25 R35086-33 R35086-33C R35086-33G R35086-34 R35086-55 R35086-55C R35086-55G R35086-57 R35086-58 R35086-68 R35086-68C R35086-68G R35086-82 R35086-82C R35086-82G

R35087 35087 R35087-16 R35087-16C R35087-16G R35087-25 R35087-33 R35087-33C R35087-33G R35087-34 R35087-55 R35087-55C R35087-55G R35087-57 R35087-58 R35087-68 R35087-68C R35087-68G R35087-82 R35087-82C R35087-82G

R34811 34811 R34811-16 R34811-16C R34811-16G R34811-25 R34811-33 R34811-33C R34811-33G R34811-34 R34811-55 R34811-55C R34811-55G R34811-57 R34811-58 R34811-68 R34811-68C R34811-68G R34811-82 R34811-82C R34811-82G

D06X-12TL D06X-24TL D06X-12TM D06X-24TM D06X-12TH

UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.