
To see a dimension drawing, move your cursor to the series name or the picture of the fan. To see a performance graph, move the cursor to a model name below.

| Model | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| R33955 | 12 | 12 | 10.2-13.8 | 90 | 1.1 | 25.1 | 3.4 | Ball | -10/+70 | U, C+, T |
| R34140 | 12 | 24 | 20.4-27.6 | 70 | 1.7 | 25.1 | 3.4 | Ball | -10/+70 | U, C+, T |
| R33960 | 16 | 12 | 10.2-13.8 | 130 | 1.6 | 27.6 | 3.7 | Ball | -10/+70 | U, C+, T |
| R34145 | 16 | 24 | 20.4-27.6 | 80 | 1.9 | 27.6 | 3.7 | Ball | -10/+70 | U, C+, T |
| R33965 | 18 | 12 | 10.2-13.8 | 160 | 1.9 | 30.8 | 4.1 | Ball | -10/+70 | U, C+, T |
| R34150 | 18 | 24 | 20.4-27.6 | 100 | 2.4 | 30.8 | 4.1 | Ball | -10/+70 | U, C+, T |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. | ||||||||||






R33955 33955 R33955-16 R33955-16C R33955-16G R33955-25 R33955-33 R33955-33C R33955-33G R33955-34 R33955-55 R33955-55C R33955-55G R33955-57 R33955-58 R33955-68 R33955-68C R33955-68G R33955-82 R33955-82C R33955-82G
R34140 34140 R34140-16 R34140-16C R34140-16G R34140-25 R34140-33 R34140-33C R34140-33G R34140-34 R34140-55 R34140-55C R34140-55G R34140-57 R34140-58 R34140-68 R34140-68C R34140-68G R34140-82 R34140-82C R34140-82G
R33960 33960 R33960-16 R33960-16C R33960-16G R33960-25 R33960-33 R33960-33C R33960-33G R33960-34 R33960-55 R33960-55C R33960-55G R33960-57 R33960-58 R33960-68 R33960-68C R33960-68G R33960-82 R33960-82C R33960-82G
R34145 34145 R34145-16 R34145-16C R34145-16G R34145-25 R34145-33 R34145-33C R34145-33G R34145-34 R34145-55 R34145-55C R34145-55G R34145-57 R34145-58 R34145-68 R34145-68C R34145-68G R34145-82 R34145-82C R34145-82G
R33965 33965 R33965-16 R33965-16C R33965-16G R33965-25 R33965-33 R33965-33C R33965-33G R33965-34 R33965-55 R33965-55C R33965-55G R33965-57 R33965-58 R33965-68 R33965-68C R33965-68G R33965-82 R33965-82C R33965-82G
R34150 34150 R34150-16 R34150-16C R34150-16G R34150-25 R34150-33 R34150-33C R34150-34 R34150-33G R34150-55 R34150-55C R34150-55G R34150-57 R34150-58 R34150-68 R34150-68C R34150-68G R34150-82 R34150-82C R34150-82G
D06R-12TL D06R-24TL D06R-12TM D06R-24TM D06R-12TH D06R-24TH
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.