

| Model* | Air Flow (CFM) |
Nominal Voltage (V) |
Voltage Range (V) |
Current (mA) |
Power (W) |
Sound Level | Bearing | Operating Temp. Min/Max (°C) |
Safety Agency Approvals |
|
| Pressure (dBA) |
NPEL (Bels) |
|||||||||
| B34511 | 110 | 12 | 10.2-13.8 | 440 | 5.28 | 42.0 | 5.5 | Ball | -10/+70 | U, C, T |
| B35461 | 110 | 24 | 20.4-27.6 | 300 | 7.20 | 42.0 | 5.5 | Ball | -10/+70 | U, C+ |
| B34659 | 130 | 12 | 10.2-13.8 | 770 | 9.24 | 47.2 | 6.1 | Ball | -10/+70 | U, C, T |
| B34978 | 130 | 24 | 20.4-27.6 | 410 | 9.84 | 47.2 | 6.1 | Ball | -10/+70 | U, C, T |
| * Monitor and control options, designated by suffixes added to the model names, are decribed here. | ||||||||||




34511 B34511 B34511-16 B34511-25 B34511-26 B34511-33 B34511-34 B34511-35 B34511-36 B34511-42 B34511-43 B34511-44 B34511-45 B34511-48 B34511-55 B34511-57 B34511-58 B34511-59 B34511-62 B34511-63 B34511-68 B34511-71 B34511-82 B34511-87
35461 B35461 B35461-16 B35461-25 B35461-26 B35461-33 B35461-34 B35461-35 B35461-36 B35461-42 B35461-43 B35461-44 B35461-45 B35461-48 B35461-55 B35461-57 B35461-58 B35461-59 B35461-62 B35461-63 B35461-68 B35461-71 B35461-82 B35461-87
34659 B34659 B34659-16 B34659-25 B34659-26 B34659-33 B34659-34 B34659-35 B34659-36 B34659-42 B34659-43 B34659-44 B34659-45 B34659-48 B34659-55 B34659-57 B34659-58 B34659-59 B34659-62 B34659-63 B34659-68 B34659-71 B34659-82 B34659-87
34978 B34978 B34978-16 B34978-25 B34978-26 B34978-33 B34978-34 B34978-35 B34978-36 B34978-42 B34978-43 B34978-44 B34978-45 B34978-48 B34978-55 B34978-57 B34978-58 B34978-59 B34978-62 B34978-63 B34978-68 B34978-71 B34978-82 B34978-87
UltraFlo - New High-Performance Cooling Fans and Blowers from Nidec.