Earnings Outlook
| Millions of Yen, except for percentages, EPS, and FX rates | Performance in FY2024 | Projection for FY2025 As of April 24, 2025 | Projection for FY2025 As of October 23, 2025 | 
|---|---|---|---|
| Net sales | 2,607,813 | 2,600,000 | - | 
| Operating  profit [Operating profit ratio] | 238,116 [9.1%] | 260,000 [10.0%] | - | 
| Profit before income taxes | 233,309 | 270,000 | - | 
| Profit attributable to owners of the parent | 164,365 | 200,000 | - | 
| Exchange rate (U.S.$=Yen) | 152.58 | 140 | - | 
