Shareholder Mix
As of September 30, 2022
Number of shareholders | Number of shares owned (thousands) | Holding ratio | |
---|---|---|---|
Japanese Financial Institutions | 177 | 231,018 | 38.74% |
Foreign Institutions | 1,273 | 179,297 | 30.06% |
Japanese Individuals | 133,742 | 118,509 | 19.87% |
Japanese Securities Firms & Other Japanese corporations | 2,095 | 46,410 | 7.78% |
Treasury Shares | 1 | 21,048 | 3.52% |
Total (Whole Issued Stocks) | 137,288 | 596,284 | 100.00% |
*The numbers of shares owned are rounded off to the nearest one thousand.