Shareholder Mix
As of September 30, 2021
Number of shareholders | Number of shares owned (thousands) | Holding ratio | |
---|---|---|---|
Japanese Financial Institutions | 196 | 217,374 | 36.45% |
Foreign Institutions | 1,201 | 216,684 | 36.33% |
Japanese Individuals | 100,937 | 108,565 | 18.20% |
Japanese Securities Firms & Other Japanese corporations | 1,764 | 43,187 | 7.24% |
Treasury Shares | 1 | 10,471 | 1.75% |
Total (Whole Issued Stocks) | 104,099 | 596,284 | 100.00% |
*The numbers of shares owned are rounded off to the nearest one thousand.