Industrial motor
Product Lineup
9 matches
(1 ~ 9)Product name | Photo | Power Source | Size[ mm (inch) ] | Depth (L)[ mm (inch) ] | Operating voltage[ V ] | Frequency[ Hz ] | Output[ W (HP) ] | No-load rpm[ min-1 ] | Companies handling the product |
|---|---|---|---|---|---|---|---|---|---|
![]() | DC | W42 (24) H42 (24) | 24 min24 max48 | 10 min5 max20 | 5000 min5000 max16000 | NIDEC TECHNO MOTOR CORPORATION | |||
![]() | DC | W60 (24) H60 (24) | 100 | 24 min24 max140 | 50 min50 max130 | 3500 min3500 max6500 | NIDEC TECHNO MOTOR CORPORATION | ||
![]() | DC | W80 (24) H80 (24) | 24 min24 max140 | 100 min30 max150 | 2500 min2500 max8500 | NIDEC TECHNO MOTOR CORPORATION | |||
![]() | DC | W140 (280) H140 (280) | 145 | 280 min280 max560 | 350 min200 max380 | 1800 min1500 max2400 | NIDEC TECHNO MOTOR CORPORATION | ||
![]() | DC | W150 (280) H150 (280) | 165 | 280 min280 max310 | 600 min400 max750 | 1500 min1300 max1800 | NIDEC TECHNO MOTOR CORPORATION | ||
![]() | DC | W (280) H (280) | 280 min280 max565 | 7500 min3600 max11000 | NIDEC TECHNO MOTOR CORPORATION | ||||
![]() | DC | W118 (24) H118 (24) | 135.5 | 24 min24 max280 | 360 min200 max500 | 4500 min4500 max6500 | NIDEC TECHNO MOTOR CORPORATION | ||
![]() | DC | W100 (24) H100 (24) | 100 | 24 min24 max140 | 100 min60 max120 | 2200 min2000 max2500 | NIDEC TECHNO MOTOR CORPORATION | ||
![]() | DC | W130 (280) H130 (280) | 209 | 280 min252 max308 | 750 min500 max750 | 4500 min4500 max4500 | NIDEC TECHNO MOTOR CORPORATION |










