Able reducer (coaxial shaft)
Recommended Pages
Product Lineup
9 matches
(1 ~ 9)Product name | Photo | Overview | Size | Reduction Ratio | Allowable Torque[ N・m ] | Companies handling the product |
|---|---|---|---|---|---|---|
![]() | Ultra High-Precision Type that pursues the highest level of gear accuracy Additionally, it reduces noise and vibration For customers seeking angular transmission accuracy and low backlash in printing machines or laser processing machines. | 075、100、140 | 4~10 | min50 max360 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | Ultra High-Precision type that pursues the highest level of gear accuracy Additionally, it reduces noise and vibration For customers seeking angular transmission accuracy and low backlash in printing machines or laser processing machines. | 090、115、140 | 4~10 | min50 max360 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | Ultra High-Precision Type that pursues the highest level of gear accuracy Additionally, it reduces noise and vibration For customers seeking angular transmission accuracy and low backlash in printing machines or laser processing machines. | 090、110、140 | 4~10 | min50 max360 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | For customers looking for precision reducers for semiconductor devices and machine tools | 060C、075C、100C、140C、180C、210C、240C | 3 ~ 100 | min18 max2400 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | For customers looking for precision reducers for semiconductor devices and machine tools | 042C、047C、064C、090C、110C、140C、200C、255C、285C | 4 ~ 100 | min6 max3300 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | Reducer lineup with excellent cost performance and the smallest class models in the industry. | 050C、070C、090C、120C、155C、205C、235C | 3 ~ 100 | min6 max1500 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | Reducer lineup with excellent cost performance and the smallest class models in the industry. | 042C、060C、090C、115C、140C、180C、220C | 3 ~ 100 | min6 max1500 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | For customers looking for precision reducers for semiconductor devices and machine tools | B60P、C90、C90P、D120、E170 | 3.67 ~ 100 | min6.82 max358 | NIDEC DRIVE TECHNOLOGY CORPORATION | |
![]() | For customers looking for lightweight compact reducers for gantries and packaging machines | B、C、D、E | 3 ~ 81 | min3.06 max119 | NIDEC DRIVE TECHNOLOGY CORPORATION |











