DC axial fans
D06X
Company:NIDEC CORPORATION

Product's data
Basic information
sort by power source type | DC |
|---|---|
Size | W60×H60 mm |
Size | □2.362 |
Length | 10 mm |
Length | 0.394 mm |
Operation temperature | -10~60 ℃ |
Lifespan | 30000 |
Mass | 29~29 ℃ |
Bearing | Ball bearing |
Companies handling the product | NIDEC CORPORATION |
sort by power source type | DC | Size | W60×H60 mm |
|---|---|---|---|
Size | □2.362 | Length | 10 mm |
Length | 0.394 mm | Operation temperature | -10~60 ℃ |
Lifespan | 30000 | Mass | 29~29 ℃ |
Bearing | Ball bearing | Companies handling the product | NIDEC CORPORATION |
Input
rated voltage | 24 V (20.4~27.6 V) |
|---|---|
Operating current | 0.09 A (0.09~0.09 A) |
Rated input | 2.16 W (2.16~2.16 W) |
rated voltage | 24 V (20.4~27.6 V) | Operating current | 0.09 A (0.09~0.09 A) |
|---|---|---|---|
Rated input | 2.16 W (2.16~2.16 W) |
Output
Rated speed | 4300 min-1 (4300~4300 min-1) |
|---|---|
Maximum air flow (m3/min) | 0.45 m3/min (0.45~0.45 m3/min) |
Maximum air flow (CFM) | 15.9 CFM (15.9~15.9 CFM) |
Maximum static pressure(Pa) | 29 Pa (29~29 Pa) |
Maximum static pressure(inchH2O) | 0.12 inchH2O (0.12~0.12 inchH2O) |
Sound pressure(dB[A]) | 31 dB[A] (31~31 dB[A]) |
Rated speed | 4300 min-1 (4300~4300 min-1) | Maximum air flow (m3/min) | 0.45 m3/min (0.45~0.45 m3/min) |
|---|---|---|---|
Maximum air flow (CFM) | 15.9 CFM (15.9~15.9 CFM) | Maximum static pressure(Pa) | 29 Pa (29~29 Pa) |
Maximum static pressure(inchH2O) | 0.12 inchH2O (0.12~0.12 inchH2O) | Sound pressure(dB[A]) | 31 dB[A] (31~31 dB[A]) |

