DC axial fans
U40G-M-A5
Company:NIDEC CORPORATION

Product's data
Basic information
sort by power source type | DC |
|---|---|
Size | W40×H40 mm |
Size | □1.575 |
Length | 20 mm |
Length | 0.787 mm |
Operation temperature | -10~70 ℃ |
Lifespan | 30000 |
Mass | 25~25 ℃ |
Bearing | Nidec Bearing Revolution |
Companies handling the product | NIDEC CORPORATION |
sort by power source type | DC | Size | W40×H40 mm |
|---|---|---|---|
Size | □1.575 | Length | 20 mm |
Length | 0.787 mm | Operation temperature | -10~70 ℃ |
Lifespan | 30000 | Mass | 25~25 ℃ |
Bearing | Nidec Bearing Revolution | Companies handling the product | NIDEC CORPORATION |
Input
rated voltage | 12 V (7~13.8 V) |
|---|---|
Operating current | 0.08 A (0.08~0.08 A) |
Rated input | 0.96 W (0.96~0.96 W) |
rated voltage | 12 V (7~13.8 V) | Operating current | 0.08 A (0.08~0.08 A) |
|---|---|---|---|
Rated input | 0.96 W (0.96~0.96 W) |
Output
Rated speed | 7200 min-1 (7200~7200 min-1) |
|---|---|
Maximum air flow (m3/min) | 0.32 m3/min (0.32~0.32 m3/min) |
Maximum air flow (CFM) | 11.3 CFM (11.3~11.3 CFM) |
Maximum static pressure(Pa) | 52.2 Pa (52.2~52.2 Pa) |
Maximum static pressure(inchH2O) | 0.21 inchH2O (0.21~0.21 inchH2O) |
Sound pressure(dB[A]) | 32 dB[A] (32~32 dB[A]) |
Rated speed | 7200 min-1 (7200~7200 min-1) | Maximum air flow (m3/min) | 0.32 m3/min (0.32~0.32 m3/min) |
|---|---|---|---|
Maximum air flow (CFM) | 11.3 CFM (11.3~11.3 CFM) | Maximum static pressure(Pa) | 52.2 Pa (52.2~52.2 Pa) |
Maximum static pressure(inchH2O) | 0.21 inchH2O (0.21~0.21 inchH2O) | Sound pressure(dB[A]) | 32 dB[A] (32~32 dB[A]) |

