Combined Machining CNC Lathe
TS-2000
Company:Takisawa Machine Tool Co., Ltd.

Y-Axis, Opposed Twin-Spindle / 1 Turret Type TAKISAWA Superb Turning Center TS-2000YS!
The process integration type combined machining CNC lathe TS-3000YS flexibly corresponds to variable-kind variable-lot workpieces required in aircraft, medical, and construction machine markets. With the right and left two spindles, it can complete machining of front and rear processes all in one.
Features 1
Including options.
| ? | TS-2000YS (?Standard) | ||||
| Right Spindle Stock | ? | ● | |||
| Tailstock (NC Servo Type) | ? | - | |||
| Chuck Size | inch | 6+6 | |||
| Type of Turret | ? | 12-Station Turret (All-Holder Type) Standard | 10-Station Turret (All-Holder Type) | 15-Station Turret (All-Holder Type) | 20-Station Turret (All-Holder Type) |
| Max. Turning Diameter | mm | φ370 | φ315 | φ292 | |
| Max. Turning Length | mm | 565 | 550 | 565 | |
| Bar Capacity *1 | mm | φ51 | |||
| Left Spindle Speed | min-1 | 6000 | |||
| Right Spindle Speed | min-1 | 6000 | |||
| Rotary Tool Speed | min-1 | 6000 | |||
| Rapid Traverse Rate | m/min | X : 30 / Z : 30 / Y : 10 / A : 30 | |||
| Left Spindle Motor (30 min/continuous) | kW | 11/7.5 | |||
| Right Spindle Motor (30 min/continuous) | kW | 11/7.5 | |||
| Rotary Tool Motor (S3 25%/continuous) | kW | 7.5/3.7 | |||
| Machine Height | mm | 2300 | |||
| Required Floor Space | mm | 2800×2140 *2 | |||
| Machine Weight | kg | 6200 | |||
●:?Standard -:?None
*1) Please note the bar capacity follows types of chucks and cylinders.
*2) Without Oilpan and Chip Conveyor.
| ? | TS-2000Y | ||||
| Right Spindle Stock | ? | - | |||
| Tailstock (NC Servo Type) | ? | ● | |||
| Chuck Size | inch | 6 | |||
| Type of Turret | ? | 12-Station Turret (All-Holder Type) Standard | 10-Station Turret (All-Holder Type) | 15-Station Turret (All-Holder Type) | 20-Station Turret (All-Holder Type) |
| Max. Turning Diameter | mm | φ370 | φ315 | φ292 | |
| Max. Turning Length | mm | 565 | 550 | 565 | |
| Bar Capacity *1 | mm | φ51 | |||
| Left Spindle Speed | min-1 | 6000 | |||
| Right Spindle Speed | min-1 | - | |||
| Rotary Tool Speed | min-1 | 6000 | |||
| Rapid Traverse Rate | m/min | X : 30 / Z : 30 / Y : 10 / A : 13 | |||
| Left Spindle Motor (30 min/continuous) | kW | 11/7.5 | |||
| Right Spindle Motor (30 min/continuous) | kW | - | |||
| Rotary Tool Motor (S3 25%/continuous) | kW | 7.5/3.7 | |||
| Machine Height | mm | 2300 | |||
| Required Floor Space | mm | 2800×2070 *2 | |||
| Machine Weight | kg | 6000 | |||
●:?Standard -:?None
*1) Please note the bar capacity follows types of chucks and cylinders.
*2) Without Oilpan and Chip Conveyor.










