5 Axis Machining Center
Product Lineup
11 matches
(1 ~ 11)Series Name | Photo | Features/performance | Industry/sector | Type | X-axis travel amount[ mm ] | Y-axis travel amount[ mm ] | Z-axis travel amount[ mm ] | Table working area[ mm ] | Spindle rotation speed[ rpm ] | Spindle tapered hole | Companies handling the product |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NIDEC OKK CORPORATION | ||||||||||
![]() | This model is excellent particularly at the high-efficiency machining of complex-shaped automotive and aircraft components! | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | With a DD-style table installed, this next-generation five-axis model can perform lathe-turning operations! | NIDEC OKK CORPORATION | |||||||||
![]() | A compact five-axis machining model that boasts high-speed machining performance, high floor space efficiency, and high-level work performance | NIDEC OKK CORPORATION | |||||||||
![]() | A compact five-axis machining model that boasts high-speed machining performance, high floor space efficiency, and high-level work performance | NIDEC OKK CORPORATION | |||||||||
![]() | This machine demonstrates its strength in the efficient process-consolidating machining of molds and components that are becoming multiple and complex! | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | This machine demonstrates its strength in the efficient process-consolidating machining of molds and components that are becoming multiple and complex! | NIDEC OKK CORPORATION |














