Manual card reader
Product Lineup
15 matches
(1 ~ 15)Product name | Photo | Magnetic Stripe | IC Card | Rated voltage[ V ] | Size[ mm (inch) ] | Overview | Companies handling the product |
|---|---|---|---|---|---|---|---|
![]() | R(Read only) | R/W(Read/Write) | W71 (33.2) D (133.6) H33.2 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W80 (50) D (125) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W80 (50) D (135.3) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W80 (50) D (142) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W80 (50) D (139) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W80 (50) D (135.3) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W107.7 (75.7) D (133) H75.7 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | R/W(Read/Write) | W80 (50) D (126.8) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | - | - | W24 (24) D (90) H24 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | - | - | W61 (14.8) D (77) H14.8 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | - | - | W24 (24) D (90) H24 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | - | W98.5 (28) D (98.5) H28 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | - | W80 (50) D (112) H50 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | - | W24 (24) D (90) H24 | NIDEC INSTRUMENTS CORPORATION | |||
![]() | R(Read only) | - | W80 (50) D (139.2) H50 | NIDEC INSTRUMENTS CORPORATION |
















