Brake motors
Product Lineup
9 matches
(1 ~ 9)Product name | Photo | Power Source | Size[ mm (inch) ] | Depth (L)[ mm (inch) ] | Operating voltage[ V ] | Frequency[ Hz ] | Output[ W (HP) ] | No-load rpm[ min-1 ] | Companies handling the product |
|---|---|---|---|---|---|---|---|---|---|
![]() | NIDEC LEROY-SOMER | ||||||||
![]() | NIDEC LEROY-SOMER | ||||||||
![]() | NIDEC LEROY-SOMER | ||||||||
![]() | NIDEC LEROY-SOMER | ||||||||
NIDEC LEROY-SOMER | |||||||||
NIDEC TECHNO MOTOR CORPORATION | |||||||||
![]() | 三相 | 200 min200 max440 | 400 min400 max7500 | NIDEC TECHNO MOTOR CORPORATION | |||||
![]() | 三相 | 200 min200 max440 | 400 min400 max15000 | NIDEC TECHNO MOTOR CORPORATION | |||||
![]() | 三相 | 200 min200 max440 | 200 min200 max2200 | NIDEC TECHNO MOTOR CORPORATION |








