Horizontal Machining Center
Product Lineup
10 matches
(1 ~ 10)Series Name | Photo | Features/performance | Industry/sector | Type | X-axis travel amount[ mm ] | Y-axis travel amount[ mm ] | Z-axis travel amount[ mm ] | Table working area[ mm ] | Spindle rotation speed[ rpm ] | Spindle tapered hole | Companies handling the product |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | Target: Zero down time | NIDEC OKK CORPORATION | |||||||||
![]() | This models boasts a best-in-class level of speed, with a feeding speed of 63m/min., and a maximum feeding acceleration rate of 1G! | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | This model boasts the best-in-class speed and performance! By improving its basic performance comprehensively, this model suppresses its costs. | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | 高速、高精度を追求したハイパーマシニングセンタ | NIDEC OKK CORPORATION | |||||||||
![]() | This model boasts the best-in-class speed and performance! By improving its basic performance comprehensively, this model suppresses its costs. | NIDEC OKK CORPORATION |












