Own Share Repurchase

As of April 1, 2025

Own Share Repurchase Plan (to expire on May 26, 2025)

1. Repurchase period : May 27, 2024 - May 26, 2025

2. Class of shares : Common stock

3. Total number of shares that may be repurchased : Up to 10,000,000 shares

4. Total repurchasable amount : 35 billion yen

Share Repurchase Plan (to expire on June 30, 2025)

*NIDEC implemented a two-for-one common stock split, effective October 1, 2024. "Number of Shares Repurchased" and "Amount of Shares Repurchased" are the numbers and the amounts after the stock split.         
Repurchase Period
(Trade Dates)
Number of Shares Repurchased Amount of Shares Repurchased
Mar. 1, 2025 - Mar. 31, 2025 2,120,000 ¥5,657,273,300
Feb. 1, 2025 - Feb. 28, 2025 800,300 ¥2,114,812,950
Jan. 1, 2025 - Jan. 31, 2025 0 ¥0
Dec. 1, 2024 - Dec. 31, 2024 0 ¥0
Nov. 1, 2024 - Nov. 30, 2024 0 ¥0
Oct. 1, 2024 - Oct. 31, 2024 0 ¥0
Sep. 1, 2024 - Sep. 30, 2024 0 ¥0
Aug. 1, 2024 - Aug. 30, 2024 0 ¥0
Jul. 1, 2024 - Jul. 31, 2024 0 ¥0
Jun. 1, 2024 - Jun. 30, 2024 0 ¥0
May 27, 2024 - May 31, 2024 0 ¥0

Related Press Releases

Historical Share Repurchase Results

*NIDEC implemented a two-for-one common stock split, effective October 1, 2024. "Number of Shares Repurchased" and "Amount of Shares Repurchased" are the numbers and the amounts before the stock split.
Repurchase Period
(Trade Dates)
Number of Shares Repurchased Amount of Shares Repurchased
Jan. 25, 2024- May. 24, 2024 0 ¥0
Jan. 25, 2023- Jan. 24, 2024 1,171,400 ¥7,865,806,100
Apr. 22, 2022- Sep. 7, 2022 5,500,000 ¥46,672,436,900
Jan. 27, 2022 - Feb. 16, 2022 4,000,000 ¥40,257,054,900
Jan. 26, 2021 - Jan. 25, 2022 1,479,800 ¥17,214,178,000
Jan. 24, 2020 - Jan. 22, 2021 2,850,200 ¥18,527,768,000
Jan. 29, 2019 - Jan. 23, 2020 0 ¥0
Jan. 29, 2018 - Jan. 28, 2019 3,391,800 ¥26,540,869,000
Jan. 27, 2017 - Jan. 26, 2018 1,040,000 ¥5,138,822,700
Jan. 27, 2016 - Jan. 26, 2017 0 ¥0
Jan. 27, 2015 - Jan. 26, 2016 3,579,600 ¥14,149,658,100
Jan. 27, 2014 - Jan. 26, 2015 0 ¥0
Jan. 25, 2013 - Jan. 24, 2014 2,695,600 ¥7,190,003,000
Feb. 5, 2012 - Jan. 24, 2013 8,460,800 ¥26,715,197,000
Feb. 7, 2011 - Feb. 6, 2012 4,633,400 ¥14,982,398,000
Dec. 22, 2008 - Feb. 12, 2009 9,465,200 ¥19,825,020,000
Oct. 31, 2008 - Dec. 22, 2008 2,000,000 ¥3,933,094,000

Related Press Releases