Shareholder Mix
As of March 31, 2026
| Number of shareholders | Number of shares owned (thousands) | Holding ratio | |
|---|---|---|---|
| Japanese Financial Institutions | 53 | 199,097 | 16.69% |
| Foreign Institutions | 2,185 | 607,728 | 50.96% |
| Japanese Individuals | 180,871 | 245,360 | 20.57% |
| Japanese Securities Firms & Other Japanese corporations | 2,236 | 95,790 | 8.03% |
| Treasury Shares | 1 | 44,590 | 3.74% |
| Total (Whole Issued Stocks) | 185,348 | 1,192,568 | 100.00% |
*The numbers of shares owned are rounded off to the nearest one thousand.