Principal Shareholders
As of March 31, 2026
| Shareholders | Number of shares owned (thousands) | Holding ratio | |
|---|---|---|---|
| 1 | Shigenobu Nagamori | 98,948 | 8.61% |
| 2 | The Bank of Kyoto, Ltd. | 49,596 | 4.32% |
| 3 | STATE STREET BANK AND TRUST COMPANY 505001 | 45,191 | 3.93% |
| 4 | SN KOSAN LLC | 40,491 | 3.52% |
| 5 | BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 30,592 | 2.66% |
| 6 | The Bank of Mitsubishi UFJ, Ltd. | 29,703 | 2.58% |
| 7 | MSIP CLIENT SECURITIES | 29,602 | 2.57% |
| 8 | Nippon Life Insurance Company | 26,318 | 2.29% |
| 9 | GOLDMAN SACHS INTERNATIONAL | 22,428 | 1.95% |
| 10 | GOVERNMENT OF NORWAY | 20,076 | 1.74% |
*1. The numbers of shares owned have been rounded down to the nearest 1,000 shares.
*2. The Company’s holding of 44,590,187 treasury stock is excluded from the above major shareholders. The shareholding ratio was calculated excluding treasury stock. Treasury stock do not include shares of the Company held by the BIP (Board Incentive Plan) Trust and the ESOP (Employee Stock Ownership Plan) Trust.