Shareholder Mix
As of March 31, 2025
| Number of shareholders | Number of shares owned (thousands) | Holding ratio | |
|---|---|---|---|
| Japanese Financial Institutions | 133 | 451,334 | 37.85% | 
| Foreign Institutions | 2,002 | 316,424 | 26.53% | 
| Japanese Individuals | 193,028 | 269,792 | 22.62% | 
| Japanese Securities Firms & Other Japanese corporations | 2,619 | 110,429 | 9.26% | 
| Treasury Shares | 1 | 44,588 | 3.74% | 
| Total (Whole Issued Stocks) | 197,783 | 1,192,568 | 100.00% | 
*The numbers of shares owned are rounded off to the nearest one thousand.
