Small-size and precision motors|Fans & Blowers|DC axial fan
V40S-E5
companies handling the product:Nidec Corporation
General-use DC axil flow fan(40x40x28mm)
- characteristics:
- Low noise,Low vibration,Energy saving,Long life,Stability,Enviromental performance,quietness,RoHs support
- Contact information for product inquiry
- Contact us
Product data
Basic information
| sort by power source type | DC |
|---|---|
| Size | W40×H40 mm |
| Size | □3.622 |
| Length | 28 mm |
| Length | 1.102 mm |
| Operation temperature | -10~70 ℃ |
| Lifespan | 70000 |
| Mass | 60~60 ℃ |
| Bearing | Ball bearing |
| Companies handling the product | NIDEC CORPORATION |
| rated voltage | 10.8~13.2 V |
|---|---|
| Operating current | 1.61~1.77 A |
| Rated input | 19.3~21.2 W |
| Rated speed | 22500~27500 min-1 |
|---|---|
| Maximum air flow (m3/min) | 0.73~0.86 m3/min |
| Maximum air flow (CFM) | 25.7~30.3 CFM |
| Maximum static pressure(Pa) | 767~998 Pa |
| Maximum static pressure(inchH2O) | 3.08~4 inchH2O |
| Sound pressure(dB[A]) | 64~69 dB[A] |

